Have a look at the selection of rubber sheets.
Not sure what to pick?
| Brand | Name | Speed | Spin | Control | Tacky | Sponge | Price |
| 729 | 804 Anti-spin | 60 | 10 | 60 | 0 | 2.0mm | $ 14.50 |
| 729 | Cream MRS | 86 | 92 | 84 | 40 | 2.2mm | $ 18.50 |
| 729 | Cream Transcend | 89 | 90 | 82 | 40 | 2.2mm | $ 18.50 |
| Dawei | 2008 XP | 80 | 80 | 90 | 40 | 2.2mm | $ 10.00 |
| Dawei | Inspirit Quattro Ultralight UL | 92 | 88 | 78 | 15 | 2.2mm | $ 24.00 |
| Gambler | Outlaw | 96 | 86 | 62 | 0 | 2.2mm | $ 18.50 |
| Joola | Energy Xtra | 88 | 97 | 87 | 0 | 2.2mm | $ 54.95 |
| Joola | Express One | 105 | 105 | 85 | 0 | 2.2mm | $ 54.95 |
| Joola | Express Two | 98 | 105 | 90 | 0 | 2.2mm | $ 54.95 |
| Joola | Express X-Plode | 100 | 115 | 85 | 0 | 2.2mm | $ 54.95 |
| Joola | Mambo | 95 | 97 | 82 | 0 | 2.2mm | $ 39.00 |
| Donic | Acuda S2 | 90 | 100 | 70 | 30 | Max, 2.0mm | $ 49.95 |
| Donic | Coppa X1 Turbo Platin | 100 | 100 | 50 | 30 | Max, 2.0mm | $ 49.95 |
| Donic | Desto F3 | 90 | 90 | 70 | 0 | Max, 2.0mm | $ 44.95 |
| Butterfly | Sriver | 90 | 80 | 75 | 30 | 2.1mm | $ 42.90 |
| Butterfly | Tenergy 64 | 135 | 105 | 60 | 30 | 2.1mm | $ 79.90 |
These are only the rubber topsheets (with no sponge). Customize your rubber by selecting a sponge that fits your playing style.
| Brand | Name | Speed | Spin | Control | Tacky | Price |
|
Your Canadian source for buying ping pong rackets/paddles/bats/racquets, table tennis tables in Canada (Toronto, Mississauga, Markham, Scarborough, and more) |
Using expensive rubbers like Sriver and Mark V?